Kugoo Kirin LX 10+ Electric Scooter 60V 20.8Ah 100Km long range 75kmh max speed 2800W Super power
DESCRIPTION
Simple cool body appearance Low-key posture, hidden wild connotation Peak speed 75Km Walking with the wind is the fun of the outdoors. 100Km Super Long Range 1248Wh battery one way to run farther Equipped with double dam
✅ Warranty information - 1 year manufacturer warranty
Product Model | LX10+ |
Product color | Black |
Voltage/Capacitance | 60V/20.8Ah |
Rated power | 2*1400W |
Top speed | 75KM/H |
Cruising mileage | 100KM |
All parameters
Product Model | LX10+ |
Product color | Black |
product net weight | 36.3KG |
product gross weight | 47.5KG |
Handle width | 650MM |
Pedal width | 540*23MM |
Expand dimension | 1250*680*1315MM |
Folding dimension | 1250*240*550MM |
Packing size | 1320*300*590MM |
Battery Type | 18650 lithium battery |
Battery Energy | 1248WH |
Voltage/Capacitance | 60V/20.8Ah |
Charging time | 10H |
Cruising mileage | 100KM |
Type of motor | Permanent magnet DC synchronous motor |
Rated power | 2*1400W |
Peak power | Current limiting 32A ≥2*1600W |
Maximum load | 150kg |
Climbing angle | / |
Gear/speed | First gear 37Km; Second gear52Km; Third gear75Km |
Top speed | 75Km |
Tyre type | Pneumatic tyres |
Braking mode | Front and rear oil brakes |
Braking distance | / |
damping system | / |
Instrument display | LCD |
Car light system | / |
Waterproof grade | IPX4 |
Applicable Age | 16~50 |
Applicable height | 130~200cm |
Applicable Scenarios | Urban mobility, outdoor sports |
✅ Why buy from us | we offer
✅ Fast Shipping
Free fast local delivery from Dubai warehouse within 1-5 business days
✅ Guaranteed Durability
Longer, better, safer Assure you of reliability Rest is riding joy.
✅ Genuine Value
The best quality design at the fairest price, we’ve made it an everyday thing.
✅ Responsive Support
we are available 24/7 we solve any issues regarding online purchases Your satisfaction is our No.1 priority.